New Forest Petanque League 2024

Marauders Fixtures

Hold down Shift key and then click here to bring up a printable table
Marauders Fixtures 2024
C/L/P Date   Team Result GF GA PF PA
C April 4th AwayFalcons Won 4 1 58 57
L April 11th HomeParley One Won 4 1 59 52
L April 18th AwayManiacs Won 3 2 53 44
C May 2nd HomeSealions Won 4 1 63 26
L May 16th HomeMagic Won 3 2 55 36
L May 30th AwaySouthampton City Won 3 2 48 48
L June 11th HomeHarriers Won 4 1 59 35
L June 27th AwayFalcons Won 3 2 50 43
L July 18th AwayParley One Won 5 0 65 30
L July 23rd HomeFalcons Lost 1 4 35 59
L July 25th HomeManiacs Lost 2 3 46 43
C August 7th AwayParley Blues Won 4 1 54 51
L August 15th HomeSouthampton City Won 4 1 55 31
C August 29th HomeParley Players Won 5 0 65 27
L September 12th AwayHarriers Won 5 0 65 35
L September 19th AwayMagic Won 4 1 63 39
C September 26th AwayFalcons