New Forest Petanque League 2024

Maniacs Fixtures

Hold down Shift key and then click here to bring up a printable table
Maniacs Fixtures 2024
C/L/P Date   Team Result GF GA PF PA
C April 4th HomeSeahorses Lost 2 3 50 57
L April 18th HomeMarauders Lost 2 3 44 53
L April 25th AwayHarriers Lost 1 4 38 61
C May 7th AwayParley Blues Lost 0 5 29 65
L May 9th AwayParley One Won 3 2 55 43
L May 16th HomeFalcons Lost 2 3 41 60
L May 23rd HomeSouthampton City Lost 1 4 47 64
L May 30th AwayMagic Won 4 1 62 33
L June 13th HomeParley One Lost 1 4 42 53
L June 20th HomeHarriers Won 3 2 51 54
L July 25th AwayMarauders Won 3 2 43 46
L August 15th HomeMagic Won 3 2 61 43
P August 22nd AwayLobsters Won 5 0 65 28
P August 29th HomeJets Won 3 2 53 40
L September 12th AwaySouthampton City Lost 2 3 41 53
L September 19th AwayFalcons Lost 1 4 40 56
P September 26th HomeHarriers